Online
Since 11hr 50min ago
99.7396%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of August 2018 |
| Last overall check: | 34sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] coltoncomputers.com.au |
| Last 24 hours uptime: | 99.7222% (99.7222%) |
| Last 7 days uptime: | 99.9504% (99.9504%) |
| Last 30 days uptime: | 99.9560% (99.9560%) |
| 2026 uptime: | 99.9268% (99.9268%) |
| Total uptime: | 99.7396% (99.7304%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 1839ms | 55sec ago |
| Singapore | loading... | 2189ms | 40sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 716ms | 50sec ago |
| Tokyo | loading... | 1956ms | 55sec ago |
Recent Uptime
| 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
